Product Details
SIZE: Diameter of fan rotor :Φ60mm
CONSTRUCTION:
Frame:SPCC & SECC
Impeller:Aluminum alloy
Motor:DC Brushlesss
OPERATING TEMPERATURE:
Ball bearing: -30℃ to +75℃
Sleeve bearing: -10℃ to +75℃
INSULATION RESISTANCE:
10meg Ohm min.at 500VDC
(between frame and terminal)
DIELECTRIC STRENGTH:
5mA max.at 500VAC 60Hz one minute
(between frame and terminal)
FUNCTION:
Auto-restart option
frequency generator or rotation detection signal option
pulse width modulation control
EXPECTED LIFESPAN:
70000 hours at 40℃ for ball bearing
30000 hours at 40℃ for sleeve bearing

| MODEL | BEARING | RATED VOLTAGE | OPERATION VOLTAGE | CURRENT | RATED INPUT POWER | SPEED | MAX AIR FLOW | MAX AIR PRESSURE | NIOSE | ||||
| A | B | C | D | VDC | V | A | W | RPM | CFM | mmH2O | dB-A | ||
| RGD-06012A12 | 123 | 138 | 183 | 50 | 12 | 10.2-13.8 | 0.60 | 7.20 | 2500 | 60.00 | 5.10 | 46.00 | |
| RGD-06012A24 | 24 | 20.4-27.6 | 0.40 | 9.60 | 2500 | 60.00 | 5.10 | 46.00 | |||||
| RGD-06018A12 | 184 | 199 | 244 | 50 | 12 | 10.2-13.8 | 0.80 | 9.60 | 2200 | 89.00 | 3.80 | 44.00 | |
| RGD-06018A24 | 24 | 20.4-27.6 | 0.45 | 10.80 | 2200 | 89.00 | 3.80 | 44.00 | |||||
| RGD-06024A12 | 245 | 260 | 305 | 50 | 12 | 10.2-13.8 | 1.00 | 12.00 | 2000 | 113.00 | 3.30 | 42.00 | |
| RGD-06024A24 | 24 | 20.4-27.6 | 0.55 | 13.20 | 2000 | 113.00 | 3.30 | 42.00 | |||||
| RGD-06030A12 | 306 | 321 | 366 | 50 | 12 | 10.2-13.8 | 0.50 | 6.00 | 1600 | 117.00 | 1.80 | 38.00 | |
| RGD-06030A24 | 24 | 20.4-27.6 | 0.25 | 6.00 | 1600 | 117.00 | 1.80 | 38.00 | |||||
| RGD-06036A12 | 368 | 383 | 428 | 50 | 12 | 10.2-13.8 | 0.55 | 6.60 | 1500 | 131.00 | 1.70 | 36.00 | |
| RGD-06036A24 | 24 | 20.4-27.6 | 0.25 | 6.00 | 1500 | 131.00 | 1.70 | 36.00 | |||||
| RGD-06042A12 | 429 | 444 | 489 | 50 | 12 | 10.2-13.8 | 0.60 | 7.20 | 1400 | 156.00 | 1.70 | 38.00 | |
| RGD-06042A24 | 24 | 20.4-27.6 | 0.30 | 7.20 | 1400 | 156.00 | 1.70 | 38.00 | |||||
| RGD-06060A12 | 612 | 625 | 667 | 50 | 12 | 10.2-13.8 | 1.00 | 12.00 | 1400 | 201.00 | 1.50 | 40.00 | |
| RGD-06060A24 | 24 | 20.4-27.6 | 0.70 | 16.80 | 1400 | 201.00 | 1.50 | 40.00 | |||||
Previous
Next
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.